Due to non-interlocking work in Secunderabad and Vijayawada divisions of SCR, the following trains arecancelled, partially cancelled, diverted regulated and stoppages eliminated as follows:
CancellationofTrains:
Sl.No | TrainNo. | From-To | Daysofservice | J.C.O |
1 | 12705 | Guntur – Secunderabad | DAILY | 10.12.23to18.12.23 |
2 | 12706 | Secunderabad – Guntur | DAILY | 10.12.23to18.12.23 |
3 | 12713 | Vijayawada – Secunderabad | DAILY | 07.12.23,10.12.23to18.12.23 |
4 | 12714 | Secunderabad – Vijayawada | DAILY | 07.12.23,10.12.23to18.12.23 |
5 | 17659 | Secunderabad – Bhadrachalam Road | DAILY | 06.12.23,10.12.23to18.12.23 |
6 | 17660 | Bhadrachalam Road – Secunderabad | DAILY | 07.12.23,11.12.23to19.12.23 |
7 | 17405 | Tirupati – Adilabad | DAILY | 05.12.23to19.12.23 |
8 | 17406 | Adilabad – Tirupati | DAILY | 04.12.23,06.12.23to20.12.23 |
9 | 12861 | Visahapatnam – Mahbubnagar | DAILY | 16.12.23,17.12.23 |
10 | 12862 | Mahbubnagar – Visakhapatnam | DAILY | 17.12.23,18.12.23 |
11 | 07753 | Kazipet – Dornakal | DAILY | 10.12.23to18.12.23 |
12 | 07754 | Dornakal – Kazipet | DAILY | 10.12.23to18.12.23 |
13 | 07755 | Dornakal – Vijayawada | DAILY | 10.12.23to18.12.23 |
14 | 07756 | Vijayawada – Dornakal | DAILY | 10.12.23to18.12.23 |
15 | 12775 | Kakinada – Lingampalli | TUE,THU,SUN | 10.12.23,12.12.23,14.12.23,17.12.23 |
16 | 12776 | Lingampalli – Kakinada | MON,WED,FRI | 11.12.23,13.12.23,15.12.23,18.12.23 |
17 | 07091 | Kazipet – Tirupati | TUE | 05.12.23,12.12.23,19.12.23 |
18 | 07092 | Tirupati – Kazipet | TUE | 05.12.23,12.12.23,19.12.23 |
19 | 03247 | Danapur – SMVT Bengaluru | THU | 07.12.23,14.12.23 |
20 | 03248 | SMVT Bengaluru – Danapur | SAT | 09.12.23,16.12.23 |
21 | 03241 | Danapur – SMVT Bengaluru | FRI | 08.12.23,15.12.23 |
22 | 03242 | SMVT Bengaluru – Danapur | SUN | 10.12.23,17.12.23 |
23 | 03251 | Danapur – SMVT Bengaluru | MON,SUN | 10.12.23,11.12.23,17.12.23,18.12.23 |
24 | 03252 | SMVT Bengaluru – Danapur | TUE,WED | 05.12.23,06.12.23,12.12.23,13.12.23 |
25 | 09715 | Hisar – Tirupati | SAT | 09.12.23,16.12.23 |
26 | 09716 | Tirupati – Hisar | TUE | 05.12.23,12.12.23 |
27 | 07185 | Machilipatnam – Secunderabad | SUN | 10.12.23,17.12.23 |
28 | 07186 | Secunderabad – Machilipatnam | SUN | 10.12.23,17.12.23 |
29 | 07481 | Tirupati – Secunderabad | SUN | 10.12.23,17.12.23 |
30 | 07482 | Secunderabad – Tirupati | MON | 11.12.23,18.12.23 |
31 | 07631 | Hyderabad – Narsapur | SAT | 09.12.23,16.12.23 |
32 | 07632 | Narsapur – Hyderabad | SUN | 10.12.23,17.12.23 |
33 | 07978 | Vijayawada – Bitragunta | Daily | 04.12.23to19.12.23 |
34 | 07977 | Bitragunta – Vijayawada | Daily | 05.12.23to20.12.23 |
35 | 07461 | Vijayawada – ongole | Daily | 05.12.23to19.12.23 |
36 | 07576 | Ongole – Vijayawada | Daily | 05.12.23to19.12.23 |
37 | 07500 | Vijayawada – Gudur | Daily | 04.12.23to19.12.23 |
38 | 07458 | Gudur – Vijayawada | Daily | 05.12.23to20.12.23 |
39 | 17259 | Gudur – Vijayawada | Daily | 05.12.23to19.12.23 |
40 | 17260 | Vijayawada – Gudur | Daily | 05.12.23to19.12.23 |
41 | 17249 | Tirupati – Kakinada Town | Daily | 04.12.23to19.12.23 |
42 | 17250 | Kakinada Town – Tirupati | Daily | 05.12.23to20.12.23 |
43 | 22877 | Howrah – Ernakulam | Sat | 09.12.23,16.12.23 |
44 | 22878 | Ernakulam – Howrah | Mon | 11.12.23,18.12.23 |
45 | 22841 | Santragachi – Tambaram | Mon | 11.12.23,18.12.23 |
46 | 22842 | Tambaram – Santragachi | Wed | 13.12.23,20.12.23 |
47 | 17480 | Tirupati – Puri | Mon,Tue,Wed,Fri, Sat | 04.12.23,05.12.23,06.12.23,08.12.23,09.12.23,11.12.23,12.12.23,13.12.23,15.12.23,16.12.23,18.12.23,19.12.23 |
48 | 17479 | Puri – Tirupati | Mon,Wed,Thu,Fri,Sun | 06.12.23,07.12.23,08.12.23,10.12.23,11.12.23,13.12.23,14.12.23,15.12.23,17.12.23,18.12.23,20.12.23,21.12.23 |
49 | 17482 | Tirupati – Bilaspur | Thu,Sun | 03.12.23,07.12.23,10.12.23,14.12.23,17.12.23 |
50 | 17481 | Bilaspur – Tirupati | Tue,Sat | 05.12.23,09.12.23,12.12.23,16.12.23,19.12.23 |
51 | 07610 | Purna – Tirupati | TUE | 12.12.23,19.12.23 |
52 | 07609 | Tirupati – Purna | MON | 11.12.23,18.12.23 |
53 | 07637 | Tirupati – Sainagar Shirdi | SUN | 10.12.23,17.12.23 |
54 | 07638 | Sainagar Shirdi – Tirupati | MON | 11.12.23,18.12.23 |
55 | 07481 | Tirupati – Secunderabad | SUN | 10.12.23,17.12.23 |
56 | 07482 | Secunderabad – Tirupati | MON | 11.12.23,18.12.23 |
57 | 17247 | Narsapur – Dharmavaram | Daily | 11.12.23&14.12.23to19.12.23 |
58 | 17248 | Dharmavaram – Narsapur | Daily | 12.12.23&15.12.23to20.12.23 |
59 | 12744 | Vijayawada – Gudur | Daily | 11.12.2316.12.23to18.12.23 |
60 | 12743 | Gudur – Vijayawada | Daily | 12.12.2317.12.23to19.12.23 |
61 | 22708 | Tirupati – Visakhapatnam | Wed,Fri,Sun | 10.12.23,17.12.23 |
62 | 22707 | Visakhapatnam – Tirupati | Mon,Thu,Sat | 11.12.23,18.12.23 |
63 | 22869 | Visakhapatnam – MGR Chennai Central | Mon | 11.12.23,18.12.23 |
64 | 22870 | MGR Chennai Central – Visakhapatnam | Tue | 12.12.23,19.12.23 |
65 | 12077 | MGR Chennai Central – Vijayawada | Daily | 06.12.23to11.12.2312.12.23to18.12.23 |
66 | 12078 | Vijayawada – MGR Chennai Central | Daily | 06.12.23to11.12.2313.12.23to18.12.23 |
67 | 07095 | Machilipatnam – Dharmavaram | Mon,Wed,Fri,Sun | 11.12.23,13.12.23,15.12.23,17.12.23,18.12.23 |
68 | 07096 | Dharmavaram – Machilipatnam | Mon,Tue,Thu,Sat | 12.12.23,14.12.23,16.12.23,18.12.23,19.12.23 |
69 | 22817 | Howrah – Mysuru | Fri | 15.12.23 |
70 | 22818 | Mysuru – Howrah | Sun | 17.12.23 |
71 | 22807 | Santragachi – MGR Chennai Central | Tue,Fri | 15.12.23 |
72 | 22808 | MGR Chennai Central – Santragachi | Thu,Sun | 17.12.23 |
73 | 07191 | Kacheguda – Madurai | Mon | 11.12.23,18.12.23 |
74 | 07192 | Madurai – Kacheguda | Wed | 13.12.23,20.12.23 |
75 | 08583 | Visakhapatnam – Tirupati | Mon | 11.12.23,18.12.23 |
76 | 08584 | Tirupati – Visakhapatnam | Tue | 12.12.23,19.12.23 |
77 | 22849 | Shalimar – Secunderabad | WED | 13.12.23 |
78 | 22850 | Secunderabad – Shalimar | FRI | 15.12.23 |
79 | 18111 | Tatanagar – Yesvantpur | THU | 07.12.23,14.12.23 |
80 | 18112 | Yesvantpur – Tatanagar | SUN | 10.12.23,17.12.23 |
81 | 12511 | Gorakpur – Kochuveli | THU,FRI,SUN | 10.12.23,14.12.23,15.12.23,17.12.23 |
82 | 12512 | Kochuveli – Gorakpur | TUE,WED,SUN | 06.12.23,12.12.23,13.12.23,17.12.23 |
83 | 12521 | Barauni – Ernakulam | MON | 11.12.23 |
84 | 12522 | Ernakulam – Barauni | FRI | 15.12.23 |
85 | 12645 | Ernakulam – H. Nizamuddin | SAT | 16.12.23 |
86 | 12646 | H. Nizamuddin – Ernakulam | TUE | 18.12.23 |
87 | 22645 | Indore – Kochuvelli | MON | 11.12.23,18.12.23 |
88 | 22646 | Kochuvelli – Indore | SAT | 09.12.23,16.12.23 |
89 | 22353 | Patna – SMVT Bengaluru | THU | 14.12.23 |
90 | 22354 | SMVT Bengaluru – Patna | SUN | 17.12.23 |
91 | 12851 | Bilaspur – Ernakulam | SUN | 17.12.23 |
92 | 12852 | Ernakulam – Bilaspur | MON | 18.12.23 |
PartialCancellations:
S.No | T.No. | From-To | Between | J.C.O |
1 | 17201 | Guntur – Secunderabad | Guntur – Kazipet | 11.12.23to19.12.23 |
2 | 17202 | Secunderabad – Guntur | Kazipet – Guntur | 10.12.23to18.12.23 |
3 | 17033 | Bhadrachalam Road – Balharshah | Bhadrachalam – Hasanparthi | 06.12.23,07.12.23,08.12.23,10.12.23to19.12.23 |
4 | 17034 | Sirpur Ton – Bhadrachalam Road | Hasanparthi – Bhadrachalam | 05.12.23,06.12.23,07.12.23,09.12.23to17.12.23 |
Diversions:
l.No | TrainNo | TrainName | J.C.O. | ExistingRoute | Divertedroute | SkippingStoppagesat | ||||||||||||||||
1 | 18519 | Visakhapatnam – Mumbai LTT | 06.12.23,07.12.23&09.12.23to17.12.23 | Vijayawada – Kazipet – Secunderabad | Vijayawada – Guntur – Pagidipalli – Secunderabad | Kazipet | ||||||||||||||||
2 | 18520 | Mumbai LTT – Visakhapatnam | 10.12.23 to18.12.23 | |||||||||||||||||||
3 | 11019 | Bhubaneswar Mumbai CSMT | 16.12.2317.12.23 | Mumbai CSMT- Secunderabad – Kazipet – Vijayawada – Bhubaneswar | Mumbai CSMT- Secunderabad – Pagidipalli – Guntur – Vijayawada – Bhubaneswar | Kazipet, Warangal, Mahbubabad, Khammam, Madhira | ||||||||||||||||
4 | 11020 | Mumbai CSMT – Bhubanesar | 16.12.2317.12.23 | |||||||||||||||||||
5 | 18045 | Shalimar – Hyderabad | 16.12.2317.12.23 | Secunderbad – Kazipet – Vijayawada | Secunderabad – Pagidipalli – Guntur – Vijayawada | Bhongir, Aler, Jangaon, Kazipet, Warangal, Mahbubanad, Khammam | ||||||||||||||||
6 | 18046 | Hyderabad – Shalimar | 17.12.2318.12.23 | |||||||||||||||||||
Sl.No | TrainNo | TrainName | J.C.O. | ExistingRoute | Divertedroute | SkippingStoppagesat | ||||||||||||||||
1 | 12625 | Trivandrum – Ne Delhi | 16.12.2317.12.23 | Renigunta – Gudur – Vijayawada – Warangal – Balharshah | Katpadi – Pakala – Dharamvaram – Guntakal – Sulehali – Kazipet | Tirupati, Renigunta, Gudur, Nellore, Vijayawada, Warangal | ||||||||||||||||
2 | 12626 | New Delhi – Trivandrum | 16.12.2317.12.23 | |||||||||||||||||||
3 | 22620 | Tirunelveli – Bilaspur | 17.12.23 | Katpadi – Renigunta – Gudur – Vijayawada – Warangal – Balharshah | Katpadi – Pakala – Dharamvaram – Guntakal – Sulehali – Kazipet | Renigunta, Vijayawada, Warangal | ||||||||||||||||
4 | 22815 | Bilaspur – Ernakulam | 17.12.23 | Balharshah – Warangal – Vijayawada – Gudur – Renigunta – Katpadi | Kazipet – Secunderabad – Sulehali – Guntakal – Dharmavaram – Pakala – Katpadi | Warangal, Vijayawada, Renigunta | ||||||||||||||||
Sl.No | TrainNo | TrainName | J.C.O. | ExistingRoute | Divertedroute | SkippingStoppagesat | ||||||||||||||||
1 | 22647 | Korba – Kochhuveli | 13.12.23,16.12.23 | Gudur – Vijayawada – Warangal – Balharshah – Chandrapur – Sewagram – Nagpur | Renigunta – Dhone – Kacheguda – Nizamabad – Mudkhed – Pimpal Khuti – Nagpur | Gudur, Nellore ongole, Chirala, Tenali, Vijayawada, Khammam, Warangal, Ramagundam, Manchiryal, Bellampalli, Sirpur Kaghaznagar, Balharshah, Chandrapur | ||||||||||||||||
2 | 22648 | Kochveli – Korba | 11.12.23,14.12.23 | |||||||||||||||||||
Sl.No | TrainNo | TrainName | J.C.O. | ExistingRoute | Divertedroute | Skippingstoppagesat | ||||||||||||||||
1 | 12295 | SMVT Bengaluru – Danapur | 16.12.2317.12.23 | Gudur – Vijayawada – Warangal – Balharshah – Majri – Nagpur | Dharmavaram – Raichur – Kacheguda – Kazipet – Balharshah | Gudur, Nellore, ongole, Vijayawada, Khammam, Warangal | ||||||||||||||||
2 | 12296 | Danapur – SMVT Bengaluru | 16.12.2317.12.23 | |||||||||||||||||||
Sl.No | TrainNo | TrainName | J.C.O. | Daysofservice | ExistingRoute | Divertedroute | Skippingstoppagesat | |||||||||||||||
1 | 20805 | Visakhaptnam – New Delhi | 09.12.23 to17.12.23 | DAILY | Visakhapatnam – Vijayawada – Balharshah – New Delhi | Vizianagaram – Rayagada – Titlagrh – Raipur – Nagpur | Anakapalle, Samalkot, Rajahmundry, Tadepalligudem, Eluru, Vijayawada, Khammam, Warangal, Peddapalli Ramagundam, Sirupur Kaghaznagar, Balharshah, Chandrapur | |||||||||||||||
2 | 20806 | New Delhi – Visakhapatnam | 09.12.23 to17.12.23 | DAILY | ||||||||||||||||||
3 | 20803 | Visakhapatnam – Gandhidham | 07.12.2314.12.23 | THU | Visakhapatnam – Vijayawada | Vizianagaram – Rayagada – Titlagrh – Raipur – Nagpur | Duvvada, Samalkot, Rajahmundry, Eluru, Vijayawada, Khammam, Warangal, Ramagundam, Sirpur Kaghaznagar, Balharshah, Chandrapur, Wardha | |||||||||||||||
4 | 20804 | Gandhidham – Visakhapatnam | 10.12.2317.12.23 | SUN | ||||||||||||||||||
5 | 20819 | Puri – Okha | 10.12.2317.12.23 | SUN | Vijayawada – Balharshah – Badnera – Surat | Vizianagaram – Rayagada – Titlagrh – Raipur – Nagpur | Visakhapatnam, Anakapalle, Samalkot, Rajahmundry, Eluru, Vijayawada, Warangal, Ramagundam, Manchiryal, Sirpur Kaghaznagar, Balharshah, Chandrapur | |||||||||||||||
6 | 20820 | Okha – Puri | 06.12.2313.12.23 | WED | ||||||||||||||||||
7 | 12803 | Visakhapatnam – H. Nizamuddin | 11.12.2315.12.2318.12.23 | MON,FRI | Visakhapatnam – Vijayawada – Balharshah – Nizamuddin | Vizianagaram – Rayagada – Titlagrh – Raipur – Nagpur | Samalkot, Rajahmundry, Tadepalligudem, Eluru, Vijayawada, Warangal, Balharshah | |||||||||||||||
8 | 12804 | H. Nizamuddin – Visakhapatnam | 10.12.2313.12.2317.12.23 | WED,SUN | ||||||||||||||||||
9 | 12851 | Bilaspur – MGR Chennai Central | 10.12.202317.12.2023 | SUN | Bilaspur – Gondia – Balharshah – Vijayawada | Bilaspur – Vizianagaram – Duvvada – Vijayawada | Gondia, adsa, Nagbhir, Balharshah, Sirpur Kaghaznagar, Warangal | |||||||||||||||
Rescheduling:
S.No. | T.No. | From-To | JCO | Re-Scheduleby |
1 | 12665 | Howrah – Kanniyakumari | 12.12.23&18.12.23 | 180 minutes |
2 | 16787 | Tirunelveli – Sri Mata Vaishno Devi | 12.12.23 | 180 minutes |
3 | 22503 | Kanniyakumari – Dibrugarh | 12.12.23&18.12.23 | 180 minutes |
4 | 12656 | MGR Chennai Central – Ahmedabad | 12.12.23&19.12.23 | 180 minutes |
5 | 20678 | Vijayawada – MGR Chennai Central | 16.12.23 | 90 minutes |
6 | 22837 | Hatia – Ernakulam | 18.12.23 | 100 minutes |
Regulations:
S.No. | T.No. | From-To | JCO | Regulationby |
1 | 12434 | H. Nizamuddin – MGR Chennai Central | 15.12.2023 | 90 minutes–toberegulatedenroute |
2 | 12612 | H. Nizamuddin – MGR Chennai Central | 18.12.23 | 150 minutestoberegulatedenroute |
EliminationofStoppages
Sl.No | TrainNo. | From-To | Daysofservice | JCO | REMARKS |
1 | 12706 | Secunderabad – Guntur | DAILY | 05.12.23 | EliminationofstoppageatWarangal |
2 | 18046 | Hyderabad – Shalimar | DAILY | 05.12.23 | EliminationofstoppageatWarangal |
3 | 12612 | H. Nizamuddin – MGR Chennai Central | MON | 04.12.23 | EliminationofstoppageatWarangal |
4 | 22645 | Indore – Kochuveli | MOM | 04.12.23 | EliminationofstoppageatWarangal |
5 | 20834 | Secunderabad – Visakhapatnam | Ex.SUN | 18.12.23 | Stoppage tobe provided at Kazipet |
6 | 12616 | New Delhi – MGR Chennai Central | DAILY | 16.12.2317.12.23 | Stoppage tobe provided at Kazipet town |
7 | 12655 | Ahmedabad – MGR Chennai Central | DAILY | 16.12.2317.12.23 | Stoppage tobe provided at Kazipet town |
8 | 12622 | New Delhi – MGR Chennai Central | DAILY | 16.12.2317.12.23 | Stoppage tobe provided at Kazipet town |
9 | 12728 | Hyderabad – Visakhapatnam | DAILY | 17.12.2318.12.23 | EliminationofstoppageatWarangal |
10 | 12760 | Hyderabad – Tambaram | DAILY | 17.12.2318.12.23 | EliminationofstoppageatWarangal |
11 | 12764 | Secunderabad – Tirupati | EX.WED,SAT | 17.12.23 | EliminationofstoppageatWarangal |
12 | 12761 | Karimnagar – Tirupati | WED,SAT | 16.12.23 | Stoppage tobe provided at Kazipet town |
13 | 12740 | Secunderabad – Visakhapatnam | DAILY | 17.12.2318.12.23 | Stoppage tobe provided at Kazipet town |
14 | 20973 | Firozpur Cantt – Rameswaram | SAT | 16.12.23 | Stoppage tobe provided at Kazipet town |
15 | 12738 | Lingampalli – Kakinada | DAILY | 17.12.2318.12.23 | EliminationofstoppageatWarangal |
16 | 12750 | Bidar – Machilipatnam | DAILY | 16.12.2317.12.23 | EliminationofstoppageatWarangal |
17 | 12710 | Secunderbaad – Gudur | DAILY | 16.12.2317.12.23 | EliminationofstoppageatWarangal |
18 | 12745 | Secunderabad – Manuguru | DAILY | 16.12.2317.12.23 | EliminationofstoppageatWarangal |
19 | 12788 | Nagarsol – Narsapur | EXCEPTMON,SAT | 17.12.23 | EliminationofstoppageatWarangal |
20 | 12389 | Gaya – MGR Chennai Central | SUN | 17.12.23 | Stoppage tobe provided at Kazipet town |
21 | 22536 | Banaras – Rameswaram | SUN | 17.12.23 | Stoppage tobe provided at Kazipet town |
22 | 12968 | Jaipur – MGR Chennai Central | FRI,SUN | 17.12.23 | Stoppage tobe provided at Kazipet town |
23 | 22404 | New Delhi – Puducherry | SUN | 17.12.23 | Stoppage tobe provided at Kazipet town |
24 | 22632 | Bikaner – Madurai | SUN | 17.12.23 | Stoppage tobe provided at Kazipet town |
25 | 12433 | H. Nizamuddin – MGR Chennai Central | FRI,SUN | 17.12.23 | Stoppage tobe provided at Kazipet town |
26 | 16032 | SMVD Katra – MGR Chennai Central | TUE,FRI,SAT | 15.12.2316.12.23 | Stoppage tobe provided at Kazipet town |
27 | 17205 | Sainagar Shirdi – Kakinada | TUE,THU,SUN | 17.12.23 | EliminationofstoppageatWarangal |
Sl.No | TrainNo. | From-To | Daysofservice | JCO | REMARKS |
1 | 20833 | Visakhapatnam – Secunderabad | Ex.SUN | 18.12.23 | Stoppage tobe provided at Kazipet town |
2 | 16031 | MGR Chennai Central – SMVD Katra | WED,THU,SUN | 17.12.23 | Stoppage tobe provided at Kazipet town |
3 | 12656 | MGR Chennai Central – Ahmedabad | DAILY | 17.12.2318.12.23 | Stoppage tobe provided at Kazipet town |
4 | 22669 | Ernakulam – Patna | SAT | 16.12.23 | Stoppage tobe provided at Kazipet town |
5 | 12746 | Manuguru – Secunderabad | DAILY | 16.12.2317.12.23 | EliminationofstoppageatWarangal |
6 | 12749 | Machilipatnam – Bidar | DAILY | 16.12.2317.12.23 | EliminationofstoppageatWarangal |
7 | 12709 | Gudur – Secunderabad | DAILY | 16.12.2317.12.23 | EliminationofstoppageatWarangal |
8 | 12737 | Kakinada – Lingampalli | DAILY | 16.12.2317.12.23 | EliminationofstoppageatWarangal |
9 | 12727 | Visakhapatnam – Hyderabad | DAILY | 16.12.2317.12.23 | EliminationofstoppageatWarangal |
10 | 12967 | MGR Chennai Central – Jaipur | SUN | 17.12.23 | Stoppage tobe provided at Kazipet town |
11 | 12615 | MGR Chennai Central – New Delhi | DAILY | 16.12.2317.12.23 | Stoppage tobe provided at Kazipet town |
12 | 12759 | Tambaram – Hyderabad | DAILY | 16.12.2317.12.23 | Stoppage tobe provided at Kazipet town |
13 | 12739 | Visakhapatnam – Secunderabad | DAILY | 16.12.2317.12.23 | Stoppage tobe provided at Kazipet town |
14 | 12621 | MGR Chennai Central – Ne Delhi | DAILY | 16.12.2317.12.23 | Stoppage tobe provided at Kazipet town |
15 | 17206 | Kakinada – Sainagar Shirdi | MON,WED,SAT | 17.12.2318.12.23 | Stoppage tobe provided at Kazipet town |
16 | 12787 | Narsapur – Nagarsol | EXFRI&SUN | 18.12.23 | EliminationofstoppageatWarangal |
17 | 12687 | Madurai – Chandigarh | WED,SUN | 17.12.23 | Stoppage tobe provided at Kazipet town |
18 | 22613 | Ramanthapuram – Ayodhya Cantt. | SUN | 17.12.23 | Stoppage tobe provided at Kazipet town |