Cancellation of Trains due to ensuing cyclone MICHAUNG.
With reference to the above, in view of ensuing cyclone MICHAUNG hitting Coastal Andhra Pradesh, the following trains are cancelled as under:
SNo. | T.No. | From – To | JCO |
1 . | 0 3 2 5 1 | DNR-SMVB | 0 3 -1 2 -2 0 2 3 |
2 . | 0 3 2 5 2 | SMVB – DNR | 0 5 -1 2 -2 0 2 3 |
3 . | 0 3 3 5 7 | BJU-CBE | 0 2 -1 2 -2 0 2 3 |
4 . | 0 3 3 5 8 | CBE-BJU | 0 6 -1 2 -2 0 2 3 |
5 . | 0 6 5 0 9 | SBC-DNR | 0 4 -1 2 -2 0 2 3 |
6 . | 0 6 5 1 0 | DNR -SBC | 0 6 -1 2 -2 0 2 3 |
7 . | 0 7 1 1 9 | NS-KTYM | 0 3 -1 2 -2 0 2 3 |
8 . | 0 7 1 2 0 | KTYM-NS | 0 4 -1 2 -2 0 2 3 |
9 . | 0 7 1 2 9 | SC-QLN | 0 3 -1 2 -2 0 2 3 |
1 0 . | 0 7 1 3 0 | QLN-SC | 0 5 -1 2 -2 0 2 3 |
1 1 . | 1 2 0 7 7 | MAS-BZA | 0 3 -1 2 -2 0 2 3 0 4 -1 2 -2 0 2 3 |
1 2 . | 1 2 0 7 8 | BZA-MAS | 0 3 -1 2 -2 0 2 3 0 4 -1 2 -2 0 2 3 |
1 3 . | 1 2 2 4 5 | HWH-SMVB | 0 3 -1 2 -2 0 2 3 |
1 4 . | 1 2 2 4 6 | SMVB- HWH | 0 5 -1 2 -2 0 2 3 |
1 5 . | 1 2 2 6 9 | MAS-NZM | 0 4 -1 2 -2 0 2 3 |
SNo. | T.No. | From – To | JCO |
1 6 . | 1 2 2 7 0 | NZM-MAS | 0 5 -1 2 -2 0 2 3 |
0 3 -1 2 -2 0 2 3 | |||
1 7 . | 1 2 2 9 5 | SMVB-DNR | 0 4 -1 2 -2 0 2 3 |
0 5 -1 2 -2 0 2 3 | |||
0 5 -1 2 -2 0 2 3 | |||
1 8 . | 1 2 2 9 6 | DNR-SMVB | 0 6 -1 2 -2 0 2 3 |
0 7 -1 2 -2 0 2 3 | |||
1 9 . | 1 2 3 8 9 | GAYA-CHENNAI | 0 3 -1 2 -2 0 2 3 |
2 0 . | 1 2 3 9 0 | CHENNAI- GAYA | 0 5 -1 2 -2 0 2 3 |
2 1 . | 0 3 -1 2 -2 0 2 3 | ||
1 2 5 1 0 | GHY-SMVB | 0 4 -1 2 -2 0 2 3 | |
2 2 . | 0 5 -1 2 -2 0 2 3 | ||
1 2 5 0 9 | SMVB-GHY | 0 6 -1 2 -2 0 2 3 | |
2 3 . | 1 2 5 1 1 | GKP-KCVL | 0 3 -1 2 -2 0 2 3 |
2 4 . | 1 2 5 1 2 | KCVL- GKP | 0 6 -1 2 -2 0 2 3 |
0 3 -1 2 -2 0 2 3 | |||
2 5 . | 1 2 6 0 3 | MAS-HYB | 0 4 -1 2 -2 0 2 3 |
0 5 -1 2 -2 0 2 3 | |||
0 4 -1 2 -2 0 2 3 | |||
2 6 . | 1 2 6 0 4 | HYB-MAS | 0 5 -1 2 -2 0 2 3 |
0 6 -1 2 -2 0 2 3 | |||
0 3 -1 2 -2 0 2 3 | |||
2 7 . | 1 2 6 1 5 | MAS-NDLS | 0 4 -1 2 -2 0 2 3 |
0 5 -1 2 -2 0 2 3 | |||
0 5 -1 2 -2 0 2 3 | |||
2 8 . | 1 2 6 1 6 | NDLS-MAS | 0 6 -1 2 -2 0 2 3 |
0 7 -1 2 -2 0 2 3 | |||
2 9 . | 0 3 -1 2 -2 0 2 3 | ||
1 2 6 2 1 | MAS-NDLS | 0 4 -1 2 -2 0 2 3 | |
3 0 . | 0 5 -1 2 -2 0 2 3 | ||
1 2 6 2 2 | NDLS-MAS | 0 6 -1 2 -2 0 2 3 | |
3 1 . | 0 3 -1 2 -2 0 2 3 | ||
1 2 6 2 5 | TVC-NDLS | 0 4 -1 2 -2 0 2 3 | |
3 2 . | 0 5 -1 2 -2 0 2 3 | ||
1 2 6 2 6 | NDLS-TVC | 0 6 -1 2 -2 0 2 3 | |
3 3 . | 1 2 6 5 1 | MDU-NZM | 0 5 -1 2 -2 0 2 3 |
3 4 . | 1 2 6 5 2 | NZM-MDU | 0 7 -1 2 -2 0 2 3 |
0 3 -1 2 -2 0 2 3 | |||
3 5 . | 1 2 6 5 6 | MAS-ADI | 0 4 -1 2 -2 0 2 3 |
0 5 -1 2 -2 0 2 3 | |||
0 4 -1 2 -2 0 2 3 | |||
3 6 . | 1 2 6 5 5 | ADI-MAS | 0 5 -1 2 -2 0 2 3 |
0 6 -1 2 -2 0 2 3 | |||
3 7 . | 1 2 6 5 9 | NCJ-SHM | 0 3 -1 2 -2 0 2 3 |
3 8 . | 1 2 6 6 0 | SHM-NCJ | 0 6 -1 2 -2 0 2 3 |
3 9 . | 1 2 6 6 9 | MAS-CPR | 0 4 -1 2 -2 0 2 3 |
4 0 . | 1 2 6 7 0 | CPR-MAS | 0 6 -1 2 -2 0 2 3 |
4 1 . | 1 2 6 8 7 | MDU-CDG | 0 3 -1 2 -2 0 2 3 |
4 2 . | 1 2 6 8 8 | CDG-MDU | 0 4 -1 2 -2 0 2 3 |
4 3 . | 1 2 7 1 0 | SC-GDR | 0 3 -1 2 -2 0 2 3 |
0 4 -1 2 -2 0 2 3 |
SNo. | T.No. | From – To | JCO |
0 5 -1 2 -2 0 2 3 | |||
0 4 -1 2 -2 0 2 3 | |||
4 4 . | 1 2 7 0 9 | GDR-SC | 0 5 -1 2 -2 0 2 3 |
0 6 -1 2 -2 0 2 3 | |||
0 3 -1 2 -2 0 2 3 | |||
4 5 . | 1 2 7 1 1 | BZA-MAS | 0 4 -1 2 -2 0 2 3 |
0 5 -1 2 -2 0 2 3 | |||
0 3 -1 2 -2 0 2 3 | |||
4 6 . | 1 2 7 1 2 | MAS-BZA | 0 4 -1 2 -2 0 2 3 |
0 5 -1 2 -2 0 2 3 | |||
0 3 -1 2 -2 0 2 3 | |||
4 7 . | 1 2 7 3 3 | TPTY-LPI | 0 4 -1 2 -2 0 2 3 |
0 5 -1 2 -2 0 2 3 | |||
0 4 -1 2 -2 0 2 3 | |||
4 8 . | 1 2 7 3 4 | LPI-TPTY | 0 5 -1 2 -2 0 2 3 |
0 6 -1 2 -2 0 2 3 | |||
0 3 -1 2 -2 0 2 3 | |||
4 9 . | 1 2 7 4 4 | BZA-GDR | 0 4 -1 2 -2 0 2 3 |
0 5 -1 2 -2 0 2 3 | |||
0 4 -1 2 -2 0 2 3 | |||
5 0 . | 1 2 7 4 3 | GDR-BZA | 0 5 -1 2 -2 0 2 3 |
0 6 -1 2 -2 0 2 3 | |||
5 1 . | 0 3 -1 2 -2 0 2 3 | ||
1 2 7 6 0 | HYB-TBM | 0 4 -1 2 -2 0 2 3 | |
5 2 . | 0 4 -1 2 -2 0 2 3 | ||
1 2 7 5 9 | TBM-HYB | 0 5 -1 2 -2 0 2 3 | |
5 3 . | 0 4 -1 2 -2 0 2 3 | ||
1 2 7 6 3 | TPTY-SC | 0 5 -1 2 -2 0 2 3 | |
5 4 . | 0 5 -1 2 -2 0 2 3 | ||
1 2 7 6 4 | SC-TPTY | 0 6 -1 2 -2 0 2 3 | |
5 5 . | 1 2 8 3 5 | HTE-SMVB | 0 3 -1 2 -2 0 2 3 |
5 6 . | 1 2 8 3 6 | SMVB-HTE | 0 5 -1 2 -2 0 2 3 |
0 2 -1 2 -2 0 2 3 | |||
5 7 . | 1 2 8 3 9 | HWH-MAS | 0 3 -1 2 -2 0 2 3 |
0 4 -1 2 -2 0 2 3 | |||
0 4 -1 2 -2 0 2 3 | |||
5 8 . | 1 2 8 4 2 | MAS-SHM | 0 5 -1 2 -2 0 2 3 |
0 6 -1 2 -2 0 2 3 | |||
0 3 -1 2 -2 0 2 3 | |||
5 9 . | 1 2 8 4 1 | SHM-MAS | 0 4 -1 2 -2 0 2 3 |
0 5 -1 2 -2 0 2 3 | |||
0 4 -1 2 -2 0 2 3 | |||
6 0 . | 1 2 8 4 0 | MAS-HWH | 0 5 -1 2 -2 0 2 3 |
0 6 -1 2 -2 0 2 3 | |||
6 1 . | 1 2 8 4 5 | BBS-SMVB | 0 3 -1 2 -2 0 2 3 |
6 2 . | 1 2 8 4 6 | SMVB-BBS | 0 4 -1 2 -2 0 2 3 |
6 3 . | 1 2 8 5 1 | BSP – MAS | 0 3 -1 2 -2 0 2 3 |
6 4 . | 1 2 8 5 2 | MAS BSP | 0 4 -1 2 -2 0 2 3 |
0 2 -1 2 -2 0 2 3 | |||
6 5 . | 1 2 8 6 3 | HWH-SMVB | 0 3 -1 2 -2 0 2 3 |
0 4 -1 2 -2 0 2 3 | |||
0 4 -1 2 -2 0 2 3 | |||
6 6 . | 1 2 8 6 4 | SMVB-HWH | 0 5 -1 2 -2 0 2 3 |
0 6 -1 2 -2 0 2 3 | |||
6 7 . | 1 2 8 6 7 | HWH-PDY | 0 3 -1 2 -2 0 2 3 |
6 8 . | 1 2 8 6 8 | PDY-HWH | 0 6 -1 2 -2 0 2 3 |
SNo. | T.No. | From – To | JCO |
6 9 . | 1 2 9 6 8 | JP -CHENNAI | 0 3 -1 2 -2 0 2 3 |
7 0 . | 1 2 9 6 7 | CHENNAI- JAIPUR | 0 5 -1 2 -2 0 2 3 |
7 1 . | 0 3 -1 2 -2 0 2 3 | ||
1 3 3 5 1 | DHANBAD – ALLEPY | 0 4 -1 2 -2 0 2 3 | |
7 2 . | 0 6 -1 2 -2 0 2 3 | ||
1 3 3 5 2 | ALLEPY-DHANBAD | 0 7 -1 2 -2 0 2 3 | |
7 3 . | 1 5 2 2 8 | MFP-SMVB | 0 4 -1 2 -2 0 2 3 |
7 4 . | 1 5 2 2 7 | SMVB-MFP | 0 7 -1 2 -2 0 2 3 |
7 5 . | 1 5 6 2 9 | TBM-SHTT | 0 4 -1 2 -2 0 2 3 |
7 6 . | 1 5 6 3 0 | SHTT-TBM | 0 8 -1 2 -2 0 2 3 |
7 7 . | 1 6 0 9 3 | MAS-LJN | 0 5 -1 2 -2 0 2 3 |
7 8 . | 1 6 0 9 4 | LJN – MAS | 0 7 -1 2 -2 0 2 3 |
7 9 . | 1 6 7 8 7 | TEN-SVDK | 0 4 -1 2 -2 0 2 3 |
8 0 . | 1 6 7 8 8 | SVDK-TEN | 0 7 -1 2 -2 0 2 3 |
0 3 -1 2 -2 0 2 3 | |||
8 1 . | 1 7 2 1 0 | CCT-SMVB | 0 4 -1 2 -2 0 2 3 |
0 5 -1 2 -2 0 2 3 | |||
0 5 -1 2 -2 0 2 3 | |||
8 2 . | 1 7 2 0 9 | SMVB-CCT | 0 6 -1 2 -2 0 2 3 |
0 7 -1 2 -2 0 2 3 | |||
0 3 -1 2 -2 0 2 3 | |||
8 3 . | 1 7 2 3 0 | SC-TVC | 0 4 -1 2 -2 0 2 3 |
0 5 -1 2 -2 0 2 3 | |||
0 5 -1 2 -2 0 2 3 | |||
8 4 . | 1 7 2 2 9 | TVC-SC | 0 6 -1 2 -2 0 2 3 |
0 7 -1 2 -2 0 2 3 | |||
0 3 -1 2 -2 0 2 3 | |||
8 5 . | 1 7 2 4 7 | NS-DMM | 0 4 -1 2 -2 0 2 3 |
0 5 -1 2 -2 0 2 3 | |||
0 4 -1 2 -2 0 2 3 | |||
8 6 . | 1 7 2 4 8 | DMM-NS | 0 5 -1 2 -2 0 2 3 |
0 6 -1 2 -2 0 2 3 | |||
8 7 . | 0 3 -1 2 -2 0 2 3 | ||
1 7 2 5 0 | CCT-TPTY | 0 4 -1 2 -2 0 2 3 | |
8 8 . | 0 3 -1 2 -2 0 2 3 | ||
1 7 2 4 9 | RU-COA | 0 4 -1 2 -2 0 2 3 | |
8 9 . | 0 3 -1 2 -2 0 2 3 | ||
1 7 2 5 9 | GDR-BZA | 0 4 -1 2 -2 0 2 3 | |
9 0 . | 0 4 -1 2 -2 0 2 3 | ||
1 7 2 6 0 | BZA-GDR | 0 5 -1 2 -2 0 2 3 | |
9 1 . | 0 4 -1 2 -2 0 2 3 | ||
1 7 4 0 5 | TPTY-ADB | 0 5 -1 2 -2 0 2 3 | |
9 2 . | 0 4 -1 2 -2 0 2 3 | ||
1 7 4 0 6 | ADB-TPTY | 0 5 -1 2 -2 0 2 3 | |
0 3 -1 2 -2 0 2 3 | |||
9 3 . | 1 7 4 8 8 | VSKP-HX | 0 4 -1 2 -2 0 2 3 |
0 5 -1 2 -2 0 2 3 | |||
0 4 -1 2 -2 0 2 3 | |||
9 4 . | 1 7 4 8 7 | HX-VSKP | 0 5 -1 2 -2 0 2 3 |
0 6 -1 2 -2 0 2 3 | |||
0 3 -1 2 -2 0 2 3 | |||
9 5 . | 1 7 6 4 3 | CGL-COA | 0 4 -1 2 -2 0 2 3 |
0 5 -1 2 -2 0 2 3 |
SNo. | T.No. | From – To | JCO |
9 6 . | 1 7 6 4 4 | COA-CGL | 0 3 -1 2 -2 0 2 3 0 4 -1 2 -2 0 2 3 0 5 -1 2 -2 0 2 3 0 6 -1 2 -2 0 2 3 |
9 7 . | 1 8 1 8 9 | TATA-ERS | 0 3 -1 2 -2 0 2 3 |
9 8 . | 1 8 1 9 0 | ERS-TATA | 0 5 -1 2 -2 0 2 3 |
9 9 . | 1 8 6 3 7 | HTE – SMVB | 0 2 -1 2 -2 0 2 3 |
1 0 0 . | 1 8 6 3 8 | SMVB – HTE | 0 5 -1 2 -2 0 2 3 |
1 0 1 . | 2 0 6 7 7 | MAS-BZA | 0 3 -1 2 -2 0 2 3 0 4 -1 2 -2 0 2 3 |
1 0 2 . | 2 0 6 7 8 | BZA-MAS | 0 3 -1 2 -2 0 2 3 0 4 -1 2 -2 0 2 3 |
1 0 3 . | 2 0 7 0 1 | SC-TPTY | 0 3 -1 2 -2 0 2 3 0 4 -1 2 -2 0 2 3 |
1 0 4 . | 2 0 7 0 2 | TPTY-SC | 0 3 -1 2 -2 0 2 3 0 4 -1 2 -2 0 2 3 |
1 0 5 . | 2 2 4 0 4 | NDLS-PDY | 0 3 -1 2 -2 0 2 3 |
1 0 6 . | 2 2 4 0 3 | PDY – NDLS | 0 6 -1 2 -2 0 2 3 |
1 0 7 . | 2 2 5 0 4 | DBRG- CAPE | 0 2 -1 2 -2 0 2 3 0 3 -1 2 -2 0 2 3 |
1 0 8 . | 2 2 5 0 3 | CAPE-DBRG | 0 6 -1 2 -2 0 2 3 0 7 -1 2 -2 0 2 3 |
1 0 9 . | 2 2 5 3 6 | BSBS-RMM | 0 3 -1 2 -2 0 2 3 |
1 1 0 . | 2 2 5 3 5 | RMM-BSBS | 0 6 -1 2 -2 0 2 3 |
1 1 1 . | 2 2 6 0 4 | VM-KGP | 0 5 -1 2 -2 0 2 3 |
1 1 2 . | 2 2 6 0 3 | KGP-VM | 0 7 -1 2 -2 0 2 3 |
1 1 3 . | 2 2 6 1 3 | RMM-AYC | 0 3 -1 2 -2 0 2 3 |
1 1 4 . | 2 2 6 1 4 | AYC-RMM | 0 6 -1 2 -2 0 2 3 |
1 1 5 . | 2 2 6 2 0 | TEN BSP | 0 3 -1 2 -2 0 2 3 |
1 1 6 . | 2 2 6 1 9 | BSP TEN | 0 5 -1 2 -2 0 2 3 |
1 1 7 . | 2 2 6 4 3 | ERS-PNBE | 0 4 -1 2 -2 0 2 3 |
1 1 8 . | 2 2 6 4 4 | PNBE-ERS | 0 7 -1 2 -2 0 2 3 |
1 1 9 . | 2 2 6 4 8 | KCVL-KRBA | 0 4 -1 2 -2 0 2 3 |
1 2 0 . | 2 2 6 4 7 | KRBA-KCVL | 0 6 -1 2 -2 0 2 3 |
1 2 1 . | 2 2 6 6 9 | ERS- PATNA | 0 2 -1 2 -2 0 2 3 |
1 2 2 . | 2 2 6 7 0 | PATNA -ERS | 0 5 -1 2 -2 0 2 3 |
1 2 3 . | 2 2 6 7 4 | MQ-BGKT | 0 4 -1 2 -2 0 2 3 |
1 2 4 . | 2 2 6 7 3 | BGKT-MQ | 0 7 -1 2 -2 0 2 3 |
1 2 5 . | 2 2 7 0 8 | TPTY-VSKP | 0 3 -1 2 -2 0 2 3 |
1 2 6 . | 2 2 7 0 7 | VSKP-TPTY | 0 4 -1 2 -2 0 2 3 |
SNo. | T.No. | From – To | JCO |
1 2 7 . | 2 2 8 1 5 | BSP- ERS | 0 4 -1 2 -2 0 2 3 |
1 2 8 . | 2 2 8 1 6 | ERS- BSP | 0 6 -1 2 -2 0 2 3 |
1 2 9 . | 2 2 8 3 7 | THE- ERS | 0 4 -1 2 -2 0 2 3 |
1 3 0 . | 2 2 8 3 8 | ERS- HTE | 0 6 -1 2 -2 0 2 3 |
1 3 1 . | 2 2 8 4 1 | SRC- TBM | 0 4 -1 2 -2 0 2 3 |
1 3 2 . | 2 2 8 4 2 | TBM- SRC | 0 6 -1 2 -2 0 2 3 |
1 3 3 . | 2 2 8 5 5 | SRC- TPTY | 0 3 -1 2 -2 0 2 3 |
1 3 4 . | 2 2 8 5 6 | TPTY- SRC | 0 4 -1 2 -2 0 2 3 |
1 3 5 . | 2 2 8 5 9 | PURI-MAS | 0 3 -1 2 -2 0 2 3 |
1 3 6 . | 2 2 8 6 0 | MAS-PURI | 0 4 -1 2 -2 0 2 3 |
1 3 7 . | 2 2 8 6 3 | HWH-SMVB | 0 4 -1 2 -2 0 2 3 |
1 3 8 . | 2 2 8 6 4 | SMVB -HWH | 0 6 -1 2 -2 0 2 3 |
1 3 9 . | 2 2 8 6 9 | VSKP-MAS | 0 4 -1 2 -2 0 2 3 |
1 4 0 . | 2 2 8 7 0 | MAS-VSKP | 0 5 -1 2 -2 0 2 3 |
1 4 1 . | 2 2 8 7 1 | BBS-TPTY | 0 3 -1 2 -2 0 2 3 |
1 4 2 . | 2 2 8 7 2 | TPTY-BBS | 0 4 -1 2 -2 0 2 3 |
1 4 3 . | 0 0 6 3 7 | SMVB-OKA | 0 3 -1 2 -2 0 2 3 |
1 4 4 . | 0 0 6 3 8 | OKA-SMVB | 0 5 -1 2 -2 0 2 3 |