WR TO RUN SPECIAL LOCAL TRAINS FOR GANPATI IMMERSION DURING NIGHT OF 27/28th SEPTEMBER

To facilitate Mumbaikars during Ganpati immersion o­n the night of 27thSeptember, 2015, Western Railway will run four pairs of special train services between Churchgate and Virar o­n the night falling between 27th & 28thSeptember, 2015.
             
In down direction, 1st special train will depart from Churchgate at 01.15 hrs & reach Virar at 02.47 hrs., 2nd Special will depart from Churchgate at 01.55 hrs & reach Virar at 03.30 hrs, 3rd Special will depart from Churchgate at 02.25 hrs & reach Virar at 04.00 hrs and 4th Special will depart from Churchgate at 03.20 hrs & reach Virar at 04.55 hrs.

In Up direction, 1st special will depart from Virar at 00.15 hrs & reach at Churchgate 01.45 hrs, 2nd Special will depart from Virar at 00.45 hrs & reach Churchgate at 02.17 hrs, 3rd Special will depart from Virar at 01.40 hrs & reach Churchgate at 03.12 hrs and 4th Special will depart from Virar at 02.55 hrs & reach Churchgate at 04.30 hrs.

The special trains will halt at all stations.

Detailed station wise timings are as under:
Down (Churchgate-Virar)
Up (Virar-Churchgate)
Station Spl 1 Spl 3 Spl 5 Spl 7 Station Spl 2 Spl  4 Spl 6 Spl 8
 Churchgate 01.15 01.55 02.25 03.20 Virar 0.15 00.45 01.40 02.55
Marine Lines 01.18 01.58 02.28 03.23 Nalasopara 0.21 00.51 01.46 03.01
Charni Rd 01.20 02.01 02.30 03.25 Vasai Rd 0.26 00.56 01.51 03.06
Grant Rd 01.23 02.03 02.33 03.28 Naigaon 0.31 01.00 01.55 03.11
Mumbai Central 01.25 02.05 02.35 03.30 Bhayander 0.36 01.06 02.01 03.16
Mahalaxmi 01.28 02.08 02.38 03.33 Mira Road 0.41 01.10 02.05 03.21
Lower Parel 01.31 02.11 02.41 03.36 Dahisar 0.45 01.14 02.09 03.26
Elphinstone Rd 01.34 02.14 02.44 03.39 Borivali 0.49 01.19 02.14 03.30
Dadar 01.36 02.16 02.46 03.41 Kandivali 0.52 01.22 02.17 03.33
Matunga Rd 01.39 02.19 02.49 03.44 Malad 0.55 01.25 02.20 03.37
Mahim Jn. 01.42 02.22 02.52 03.47 Goregaon 0.58 01.29 02.24 03.41
Bandra 01.45 02.25 02.55 03.50 Jogeshwari 01.01 01.33 02.28 03.45
Khar 01.48 02.28 02.58 03.53 Andheri 01.04 01.36 02.31 03.48
Santacruz 01.51 02.31 03.01 03.57 Vile Parle 01.07 01.39 02.34 03.51
Vile Parle 01.54 02.34 03.04 04.00 Santacruz 01.10 01.42 02.37 03.54
Andheri 01.57 02.37 03.07 04.03 Khar 01.13 01.44 02.39 03.57
Jogeshwari 02.00 02.40 03.10 04.06 Bandra 01.16 01.46 02.41 04.00
Goregaon 02.03 02.44 03.14 04.10 Mahim Jn 01.19 01.49 02.44 04.03
Malad 02.06 02.48 03.18 04.14 Matunga Rd 01.22 01.52 02.47 04.06
Kandivali 02.09 02.51 03.21 04.17 Dadar 01.24 01.54 02.49 04.08
Borivali 02.12 02.55 03.25 04.20 Elphinstone Rd 01.26 01.56 02.51 04.10
Dahisar 02.15 02.58 03.28 04.23 Lower Parel 01.29 01.59 02.54 04.13
Mira Road 02.20 03.02 03.32 04.28 Mahalaxmi 01.32 02.02 02.57 04.16
Bhayander 02.25 03.07 03.37 04.32 Mumbai Central 01.35 02.05 03.00 04.19
Naigaon 02.31 03.13 03.43 04.38 Grant Road 01.37 02.07 03.02 04.21
Vasai Rd 02.36 03.18 03.48 04.43 Charni Rd 01.40 02.10 03.05 04.24
Nallasopara 02.40 03.23 03.53 04.48 Marine Lines 01.42 02.13 03.08 04.26
Virar 02.47 03.30 04.00 04.55 Churchgate 01.45 02.17 03.12 04.30


Leave a comment